Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | |||||||
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May, 2025 | 0 | 0 | 0 | 0 |
| 2 | June, 2025 | 0 | 0 | 0 | 0 |
| 3 | July, 2025 | 0 | 0 | 0 | 0 |
| 4 | August, 2025 | 0 | 0 | 0 | 0 |
| 5 | September, 2025 | 0 | 0 | 0 | 0 |
| 6 | October, 2025 | 0 | 0 | 0 | 0 |
| 7 | November, 2025 | 0 | 0 | 0 | 0 |
| 8 | December, 2025 | 0 | 0 | 0 | 0 |
| 9 | January, 2026 | 0 | 0 | 0 | 0 |
| 10 | February, 2026 | 0 | 0 | 0 | 0 |
| 11 | March, 2026 | 0 | 0 | 0 | 0 |
| 12 | April, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| SN | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| 3 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | |||||||
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | February, 2024 | 0 | 0 | 0 | 0 |
| 2 | March, 2024 | 0 | 0 | 0 | 0 |
| 3 | April, 2024 | 0 | 0 | 0 | 0 |
| 4 | May, 2024 | 0 | 0 | 0 | 0 |
| 5 | June, 2024 | 0 | 0 | 0 | 0 |
| 6 | July, 2024 | 0 | 0 | 0 | 0 |
| 7 | August, 2024 | 0 | 0 | 0 | 0 |
| 8 | September, 2024 | 0 | 0 | 0 | 0 |
| 9 | October, 2024 | 0 | 0 | 0 | 0 |
| 10 | November, 2024 | 0 | 0 | 0 | 0 |
| 11 | December, 2024 | 0 | 0 | 0 | 0 |
| 12 | January, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| SN | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Formats for investors complaints data to be disclosed monthly by IAs on their website/mobile application:
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | |||||||
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | February, 2024 | 0 | 0 | 0 | 0 |
| 2 | March, 2024 | 0 | 0 | 0 | 0 |
| 3 | April, 2024 | 0 | 0 | 0 | 0 |
| 4 | May, 2024 | 0 | 0 | 0 | 0 |
| 5 | June, 2024 | 0 | 0 | 0 | 0 |
| 6 | July, 2024 | 0 | 0 | 0 | 0 |
| 7 | August, 2024 | 0 | 0 | 0 | 0 |
| 8 | September, 2024 | 0 | 0 | 0 | 0 |
| 9 | October, 2024 | 0 | 0 | 0 | 0 |
| 10 | November, 2024 | 0 | 0 | 0 | 0 |
| 11 | December, 2024 | 0 | 0 | 0 | 0 |
| 12 | January, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| SN | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | |||||
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
A)Vision and Mission Statements for investors
B)Details of business transacted by the Investment Advisor with respect to the investors.
C)Details of services provided to investors (No Indicative Timelines)
D)Details of grievance redressal mechanism and how to access it
E)Expectations from the investors (Responsibilities of investors)
Do’s
Don’ts
Client queries/complaints may arise due to a lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards clients.
Seventh, B-703, Oberoi Splendor Jogeshwari Vikhroli Link Road,
Jogeshwari East, Mumbai,
Maharashtra, 400060
https://play.google.com/store/apps/details?id=com.ionicframework.sebi236330
ODR Portal could be accessed if unsatisfied with the response. Your attention is drawn to the SEBI circular no. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, on “Online Resolution of Disputes in the Indian Securities Market”. A common Online Dispute Resolution Portal (“ODR Portal”) which harnesses conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market has been established. ODR Portal can be accessed via the following link:
https://smartodr.in/
As communicated by BASL to all IAs, please update below on your website. The same be added in any page of your choice.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for last financial years are as under:
| Sr. No | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2023-24 | Conducted | No Audit observations |
| 2 | FY 2024-25 | Conducted | No Audit Observations |
“Investment in securities market is subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provides any assurance of returns to investors”